Articles
Articles Database Table Structure
The following details the structure of the Articles table of the database.
| Name | Type | Attribute | NULL | Default |
| art_id | int(11) | UNSIGNED | No | None |
| art_title_sort | varchar(128) | No | None | |
| art_title | varchar(256) | No | None | |
| art_date | varchar(11) | Yes | NULL | |
| art_category | varchar(128) | Yes | NULL | |
| art_source | varchar(128) | Yes | NULL | |
| art_author | varchar(64) | Yes | NULL | |
| art_position | varchar(64) | Yes | NULL | |
| art_contributor | varchar(128) | Yes | NULL | |
| art_prevnext | varchar(9) | Yes | NULL | |
| art_ext_link | varchar(256) | Yes | NULL | |
| art_styles | mediumtext | Yes | ||
| art_text | mediumtext | Yes | ||
| art_lat | varchar(20) | Yes | NULL | |
| art_lon | varchar(21) | Yes | NULL | |
| art_timestamp | timestamp | on update CURRENT_TIMESTAMP | No | 1/28/2024 1:42 |
The elements of the Articles table are as follows...
- Name - Identifies the name of the element.
- Type - Identifies the type of element and the length.
- int(xx) - integer of length xx.
- varchar(xxx) - variable length text of length xxx (Max length of 3000 characters).
- mediumtext - Text with max length of 16,777,215 bytes (16MB)
- timestamp - current date-time of record update.
- Attribute - Identifies the any attribute of the element.
- NULL - Identifies whether the element can be NULL.
- Default - Identifies the default of the element.
No Comments