Memorials
Memorials Table Structure
The Memorials table structure is as follows...
| Name | Type | Attribute | NULL | Default |
| per_id | int(11) | AUTO_INCREMENT | No | None |
| per_cem_id | int(11) | No | 0 | |
| per_name_full | varchar(1024) | Yes | NULL | |
| per_name_last | varchar(45) | No | None | |
| per_name_first | varchar(45) | Yes | NULL | |
| per_name_middle | varchar(45) | Yes | NULL | |
| per_name_maiden | varchar(45) | Yes | NULL | |
| per_name_prior | varchar(50) | Yes | NULL | |
| per_name_prefix | varchar(45) | Yes | NULL | |
| per_name_suffix | varchar(45) | Yes | NULL | |
| per_name_nickname | varchar(45) | Yes | NULL | |
| per_date_birth | varchar(45) | Yes | NULL | |
| per_date_marriage | varchar(45) | Yes | NULL | |
| per_date_death | varchar(45) | Yes | NULL | |
| per_date_burial | varchar(45) | Yes | NULL | |
| per_place_birth | varchar(96) | Yes | NULL | |
| per_place_marriage | varchar(96) | Yes | NULL | |
| per_place_death | varchar(96) | Yes | NULL | |
| per_plot_burial | varchar(256) | Yes | NULL | |
| per_plot_lat | varchar(9) | Yes | NULL | |
| per_plot_lon | varchar(10) | Yes | NULL | |
| per_text_obit | text | Yes | ||
| per_text_death_cert | text | Yes | ||
| per_img_tmbstn | varchar(255) | Yes | NULL | |
| per_img_tmbdtl | varchar(255) | Yes | NULL | |
| per_img_ftstn | varchar(255) | Yes | NULL | |
| per_img_plot | varchar(255) | Yes | NULL | |
| per_img_person | varchar(255) | Yes | NULL | |
| per_img_mil | varchar(255) | Yes | NULL | |
| per_img_obit | varchar(255) | Yes | NULL | |
| per_img_bio | varchar(255) | Yes | NULL | |
| per_img_funcd | varchar(255) | Yes | NULL | |
| per_img_credits | varchar(256) | Yes | NULL | |
| per_vet_notes | text | Yes | ||
| per_vet_inscription | text | Yes | ||
| per_vet_text | varchar(255) | Yes | NULL | |
| per_inscription | text | Yes | ||
| per_note_research | text | Yes | ||
| per_addl_text | text | Yes | ||
| per_bio_id | varchar(14) | Yes | NULL | |
| per_parents | text | Yes | ||
| per_siblings | text | Yes | ||
| per_spouse | text | Yes | ||
| per_children | text | Yes | ||
| per_rep_tx | char(1) | No | N | |
| per_timestamp | timestamp | ON UPDATE CURRENT_TIMESTAMP | No | 12/7/2010 23:58 |
The elements of the Memorials table are as follows...
- Name - Identifies the name of the element.
- Type - Identifies the type of element and the length.
- int(xx) - integer of length xx.
- varchar(xxx) - variable length text of length xxx (Max length of 3000 characters).
- text - Text with max length of 65,535 characters (64Kb)
- char(x) - characters of length x.
- timestamp - current date-time of record update.
- Attribute - Identifies the attribute of the element.
- NULL - Identifies whether the element can be NULL.
- Default - Identifies the default of the element.
No Comments